Manganese bronze
Standard casting alloy
ENGINEERING REFERENCE
Dimension, tolerance and material data for propeller and shaft-line projects, gathered in one technical reference.
ISO 4566
| Shaft Ø | D · Large end | C · Small end | A · Length | B · Key | E · Key |
|---|---|---|---|---|---|
| 20 | 20 | 15 | 50 | 6 | 3 |
| 22 | 22 | 17 | 50 | 6 | 3 |
| 25 | 25 | 19 | 60 | 6 | 3 |
| 30 | 30 | 22 | 80 | 8 | 4 |
| 35 | 35 | 26 | 90 | 10 | 4 |
| 40 | 40 | 30 | 100 | 12 | 4 |
| 45 | 45 | 34 | 110 | 14 | 5.5 |
| 50 | 50 | 38 | 120 | 14 | 5.5 |
| 55 | 55 | 42 | 130 | 16 | 5.5 |
| 60 | 60 | 46 | 140 | 18 | 5.5 |
| 65 | 65 | 50 | 150 | 18 | 5.5 |
| 70 | 70 | 54 | 160 | 20 | 5.5 |
| 75 | 74.5 | 57.5 | 170 | 20 | 6 |
| 80 | 79.5 | 61.5 | 180 | 22 | 6 |
| 85 | 84.5 | 65.5 | 190 | 22 | 7 |
| 90 | 89.5 | 69.5 | 200 | 25 | 7 |
| 95 | 94.5 | 73.5 | 210 | 25 | 7 |
| 100 | 99 | 77 | 220 | 28 | 7 |
| 110 | 109 | 85 | 240 | 28 | 7.5 |
| 120 | 119 | 93 | 260 | 32 | 8.5 |
| 130 | 129 | 101 | 280 | 32 | 9.5 |
| 140 | 139 | 109 | 300 | 36 | 9.5 |
| 150 | 149 | 117 | 320 | 36 | 9.5 |
| 160 | 159 | 125 | 340 | 40 | 10.5 |
ISO 484/2-1981
| Measurement | S | Class 1 | Class 2 | Class 3 |
|---|---|---|---|---|
| Local pitch | ±1.5% | ±2% | ±3% | — |
| Section pitch | ±1.0% | ±1.5% | ±2% | ±5% |
| Blade pitch | ±0.75% | ±1% | ±1.5% | ±4% |
| Propeller pitch | ±0.5% | ±0.75% | ±1% | ±3% |
| Angular separation | ±1 | ±1 | ±2 | ±2 |
| Rake | ±0.5% | ±1% | ±1.5% | ±3% |
| Maximum thickness | +2% / 2 mm | +2.5% / 2.5 mm | +4% / 4 mm | +6% / 6 mm |
| Minimum thickness | -1% / 1 mm | -1.5% / 1.5 mm | -2% / 2 mm | -4% / 4 mm |
| Blade section length | ±1.5% / 7 mm | ±2% / 10 mm | ±3% / 13 mm | ±5% / 15 mm |
| Diameter | ±0.2% | ±0.3% | ±0.4% | ±0.5% |
No unit is added to angular-separation values because the source table does not specify one.
MARINE BRONZES
Standard casting alloy
Nibral
| Alloy | Cu | Zn | Mn | Al | Ni | Fe | Sn | Pb |
|---|---|---|---|---|---|---|---|---|
| Manganese bronze | 52–62 | 35–40 | 0.5–4 | 0.5–3 | max 1 | 0.5–2.5 | 0.1–1.5 | max 0.5 |
| Nickel-aluminium bronze | 77–82 | max 1 | 0.5–4 | 7–11 | 1.5–3 | 2–6 | max 0.1 | max 0.03 |
| Alloy | Density · g/cm³ | Proof stress | Tensile strength | Elongation · % |
|---|---|---|---|---|
| Manganese bronze | 8.3 | 175 | 440 | 20 |
| Nickel-aluminium bronze | 7.6 | 245 | 590 | 16 |
Density is in g/cm³ and elongation is percent. Proof-stress and tensile-strength figures are shown without an added unit because none is specified.
FROM DESIGN TO FINAL INSPECTION
An integrated workflow from selection and analysis software through CAD/CAM modelling, moulding, casting and CNC machining to hand finishing, static balancing and final inspection.
Explore the manufacturing processCORRECT SIZING